NEXGN LAB Research Protocol Guide
A consolidated reference for the 33 reference-grade research peptides in the NEXGN LAB catalog, organized by category with mechanism of action and suggested research dosing ranges.
About NEXGN LAB
NEXGN LAB supplies high-purity research peptides manufactured in the United States for laboratory and research applications. Every compound is synthesized to a documented sequence at a stated purity that consistently exceeds 99%.
Our catalog spans nine research categories — from GLP-1 and dual/triple incretin agonists studied for metabolic regulation, to regenerative peptides investigated for tissue repair, growth hormone secretagogues, longevity compounds, nootropics, and reconstitution supplies. This guide is intended to give researchers a single, printable overview of the portfolio, the primary mechanism associated with each compound, and commonly cited research dosing ranges used in the literature.
Peptide Reference Table
GLP-1 / Incretins
| Peptide | Primary Mechanism | Suggested Research Dose |
|---|---|---|
| SemaglutideC187H291N45O59 | Long-acting GLP-1 receptor agonist for metabolic research | 0.25–2.4 mg / week |
| TirzepatideC225H348N48O68 | Dual GIP/GLP-1 receptor agonist for body-composition research | 2.5–15 mg / week |
| RetatrutideC221H342N46O68 | Triple GIP/GLP-1/glucagon agonist under active investigation | 1–12 mg / week |
Healing & Repair
| Peptide | Primary Mechanism | Suggested Research Dose |
|---|---|---|
| BPC-157 + TB-500 | BPC-157: Angiogenesis promotion and collagen synthesis | 10mg (5/5mg) |
| BPC-157C62H98N16O22 | Stable gastric pentadecapeptide studied for tissue repair | 250–500 mcg / day |
| TB-500C212H350N56O78S | Synthetic thymosin beta-4 fragment for regeneration research | 2–5 mg / week |
| GHK-CuC14H24N6O4·Cu | Copper-binding tripeptide for skin and remodeling research | 1–2 mg / day |
| GLOW | BPC-157: Angiogenesis and GI mucosal protection | 70mg |
| KLOW | BPC-157: Angiogenesis and GI cytoprotection | 80mg (10/10/10/50mg) |
Growth Hormone Secretagogues
| Peptide | Primary Mechanism | Suggested Research Dose |
|---|---|---|
| TesamorelinC221H366N72O67S | Stabilized GHRH analog studied for visceral fat metabolism | 1–2 mg / day |
| IpamorelinC38H49N9O5 | Selective GHRP with minimal off-target hormone release | 200–300 mcg, 1–3× / day |
| CJC-1295 / IpamorelinC152H252N44O42 + C38H49N9O5 | GHRH analog paired with a selective GHRP for synergistic GH research | 100–300 mcg / dose |
| SermorelinC149H246N44O42S | GHRH (1–29) fragment for growth hormone axis research | 100–300 mcg / day |
| MK-677C27H36N4O5S | Orally active ghrelin mimetic and GH secretagogue | 10–25 mg / day |
| HexarelinC47H58N12O6 | Potent hexapeptide GHRP with cardiovascular research interest | 100 mcg, 1–3× / day |
| PEG-MGFC121H200N42O39 (peptide core) | Pegylated mechano growth factor for repair and hypertrophy research | 200–400 mcg post-stimulus |
Anti-Aging & Longevity
| Peptide | Primary Mechanism | Suggested Research Dose |
|---|---|---|
| EpithalonC14H22N4O9 | Telomerase-modulating tetrapeptide for longevity research | 5–10 mg / day (cycled) |
| MOTS-c | AMPK activation via mitochondrial signaling | 10mg |
| SS-31 | Selective inner mitochondrial membrane targeting | 10mg |
| Thymosin Alpha-1C129H215N33O55 | Immunomodulatory peptide for immune-function research | 1.5 mg, 2× / week |
| DSIPC35H48N10O15 | Delta sleep-inducing peptide for sleep and stress research | 100–300 mcg pre-sleep |
Metabolic & Body Composition
| Peptide | Primary Mechanism | Suggested Research Dose |
|---|---|---|
| AOD-9604C78H123N23O23S2 | hGH(176–191) fragment studied for fat-metabolism research | 250–500 mcg / day |
| 5-Amino-1MQ | Selective NNMT inhibition | 10mg |
| IGF-1 LR3 | IGF-1 receptor agonist with extended half-life | 1mg |
| Glutathione | ROS neutralization and redox homeostasis | 1500mg |
| L-Carnitine | Long-chain fatty acid transport into mitochondria | 1200mg |
| KPV | NF-kB pathway inhibition | 10mg |
Nootropics & Neuropeptides
| Peptide | Primary Mechanism | Suggested Research Dose |
|---|---|---|
| SelankC33H57N11O9 | Tuftsin-derived anxiolytic heptapeptide for behavioral research | 200–400 mcg / day (intranasal) |
| SemaxC37H51N9O10S | ACTH(4–10) analog studied for neuroprotection and cognition | 200–600 mcg / day (intranasal) |
| LL-37 | Direct antimicrobial membrane disruption | 5mg |
Sexual Health
| Peptide | Primary Mechanism | Suggested Research Dose |
|---|---|---|
| PT-141C50H68N14O10 | Melanocortin receptor agonist for sexual-response research | 0.5–2 mg / use |
NAD+ & Wellness
| Peptide | Primary Mechanism | Suggested Research Dose |
|---|---|---|
| NAD+C21H27N7O14P2 | Essential redox coenzyme for cellular energy research | 50–100 mg / day |
Supplies
| Peptide | Primary Mechanism | Suggested Research Dose |
|---|---|---|
| Bacteriostatic Water | Pharmaceutical-grade sterile water for injection | 30mL Multiple-dose Vial |
For Research Use Only
All products and the dosing ranges referenced in this guide are intended exclusively for laboratory and scientific research. They are not drugs, foods, cosmetics, or medical devices, and are not intended for human consumption, veterinary use, diagnosis, treatment, cure, or prevention of any disease. Suggested research dose ranges are informational summaries drawn from published literature and do not constitute medical or dosing advice. Handling and procurement require valid research credentials. NEXGN LAB assumes no liability for misuse of these materials.
© 2026 NEXGN LAB. Reference-grade research peptides. Made in the USA.
